Send us materials for the highlights video! We'll be putting together a short highlights video to play at the conclusion of the videoconference event. The only way we can include your school is if you send us material! Please send us video clips and photos, student sound bytes, etc. to include. Please email those materials to hlweisse@gmail.com (please do NOT use the hweisse@magpi.net email address). You can also post materials on an FTP site like YouSendIt.Com and invite me to download it. Materials must be received by 5:00 p.m. on Tuesday, April 24, 2007.
Here's the final videoconference agenda:
Opening Remarks | Penn Wynne VJS |
Introduction of Congressman Sestak | Penn Wynne VJS |
Opening Remarks - Congressman Sestak | Congressman Sestak |
School Presentation # 1 | Penn Wynne Elementary School |
School Presentation # 2 | Williamstown High School |
School Presentation # 3 (song) | St. Charles Elementary |
Poetry Winner #1 | TBD |
School Presentation # 4 | Onekama Middle School |
School Presentation # 5 (song) | Avon Grove Intermediate School |
Poetry Winner # 2 | TBD |
School Presentation # 6 | Cheltenham High School |
School Presentation # 7 (song) | Heritage Jr./Sr. High School |
School Presentation # 8 | East Bradford Elementary School |
School Presentation # 9 | Pocono Mountain East High School |
Poetry Winner # 3 | TBD |
School Presentation # 10 | Pierremont Elementary School |
School Presentation # 11 | Charleroi Area High/Middle School |
School Presentation # 12 | Phoenixville Area Middle School |
Poetry Winner # 4 | TBD |
School Presentation # 13 | Delaware Valley High School |
School Presentation # 14 (song) | Comanche Elementary School |
School Presentation # 15 | Feltonville School of Arts and Sciences |
Poetry Winner # 5 | TBD |
School Presentation # 16 | Coppin Academy |
School Presentation # 17 | Squires Elementary School |
School Presentation # 18 | Cynwyd School |
Poster Contest Winner Announced | TBD |
Highlights Video | MAGPI (Intro by Penn Wynne VJs) |
Wrap-Up | Penn Wynne VJs |
Here are the fundraising totals thus far, as reported by some of our schools:
SCHOOL | TOTAL | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Pocono Mt. East High School |
| ||
|
| ||
|
| ||
|
| ||
TOTAL |
|
Remember to submit your daily fundraiser report any day that you sell lemonade!
Don't forget to vote for your favorite poem!
Voting closes on TODAY a 5:00 p.m.
Don't forget abou THE LEMONCAST - - our project Podcast! Have a listen: http://lemoncast.mypodcast.com/index.html. We'd like to invite ALL OF YOU to create a podcast episode (even if you didn't sign up for the Lemoncast Project!). Have your class create a short podcast and email it to Tom McGee at mcgeet@lmsd.org. Tom will upload your LEMONCAST episode to the server. Don't forget to subscribe!
No comments:
Post a Comment